| Pick | Rank | Player | Race | Team | Group | |
|---|---|---|---|---|---|---|
| 1 | 33 | Parkanian | Special Tactics | G9 | ||
| 2 | 12 | FRost | Angry Space Hares | G3 | ||
| 3 | 3 | MedicJr | PSIOP Gaming | G1 | ||
| 4 | 34 | RegreT | PulledTheBoys | G9 | ||
| 5 | 2 | Darkblade | PulledTheBoys | G1 | ||
| 6 | 35 | SunnyD | Angry Space Hares | G9 | ||
| 7 | 55 | Dpoo | Special Tactics | G14 | ||
| 8 | 7 | CubanoSC2 | Special Tactics | G2 | ||
| 9 | 38 | TheArchaic | Angry Space Hares | G10 | ||
| 10 | 25 | Infestorx | PulledTheBoys | G7 | ||
| 11 | 54 | Valkyrie | PSIOP Gaming | G14 | admin | |
| 12 | 36 | Nuke | PSIOP Gaming | G9 | admin |
Everyone on a roster was already assigned before this supplemental draft, except the players marked Supplemental.