FSL Team Roster
Active Teams
HiveMind
11 players
0-0 games, 0-0 sets
| Rank | Player | Race |
|---|---|---|
| S G4 #14 | Jmpz (C) |
|
| A G6 #24 | PossiblyMayB (c) |
|
| S G1 #4 | Chat-Omic |
|
| S G2 #6 | FRost |
|
| S G3 #12 | MygraiN |
|
| S G5 #17 | Vales |
|
| A G7 #27 | SunnyD |
|
| A G8 #31 | Infestor-x |
|
| B G9 #34 | Parkanian |
|
| B G10 #38 | LanixMagi |
|
| B G11 #41 | Dpoo |
|
PSIOP Gaming
11 players
0-0 games, 0-0 sets
| Rank | Player | Race |
|---|---|---|
| S G4 #13 | NuKLeO (C) |
|
| S G5 #18 | Crankytoaster (c) |
|
| S G1 #2 | MedicJR |
|
| S G2 #5 | DarkMenace |
|
| S G3 #10 | Darkblade |
|
| A G7 #25 | Reevou |
|
| A G8 #32 | Nuke |
|
| B G9 #35 | BeanTheBard |
|
| B G10 #39 | NotSlothinAround |
|
| B G11 #44 | stublu88 |
|
| B G12 #46 | Meadowtownn |
|
PulledTheBoys
12 players
0-0 games, 0-0 sets
| Rank | Player | Race |
|---|---|---|
| S G2 #7 | Neutrophil (C) |
|
| B G12 #45 | MonkeyShaman (c) |
|
| S G1 #1 | Mulltastic |
|
| S G3 #9 | AntoineQ |
|
| S G4 #15 | Sopuli |
|
| S G5 #19 | LittleReaper |
|
| A G6 #23 | Papella |
|
| A G7 #26 | SaraNghae |
|
| A G8 #29 | cyan |
|
| A G9 #33 | MvonLipwig |
|
| B G10 #40 | WindShadow |
|
| B G11 #42 | Pacha |
|
Special Tactics
12 players
0-0 games, 0-0 sets
| Rank | Player | Race |
|---|---|---|
| A G6 #21 | Freeedom (C) |
|
| A G8 #30 | HyperTurtle (c) |
|
| S G1 #3 | Cubano |
|
| S G2 #8 | HarOuz |
|
| S G3 #11 | sOs |
|
| S G4 #16 | SirMalagant |
|
| S G5 #20 | GreatArchon |
|
| A G6 #22 | Warbunnies |
|
| A G7 #28 | HurtnTime |
|
| B G9 #36 | SCVSir |
|
| B G10 #37 | RevenantRage |
|
| B G11 #43 | Nachoz |
|
Inactive Teams
Angry Space Hares
INACTIVE
10 players
16-30 games, 7-18 sets
| Rank | Player | Race |
|---|---|---|
| — | KriMiNal |
|
| — | Nooblord |
|
| — | PorkSisig |
|
| — | TheArchaic |
|
| — | Alisaunder |
|
| — | Haak3r |
|
| — | PanicSwitched |
|
| — | SpamAndRice |
|
| — | Adastra |
|
| — | Ghostchant |
|
Cheesy Nachos
INACTIVE
6 players
15-32 games, 10-15 sets
| Rank | Player | Race |
|---|---|---|
| — | Grey |
|
| — | Nate |
|
| — | VoodooJester |
|
| — | Cloak |
|
| — | Migu3la |
|
| — | HaKi |
|
Infinite Cyclists
INACTIVE
9 players
25-24 games, 12-16 sets
| Rank | Player | Race |
|---|---|---|
| — | Archnog |
|
| — | Casper631 |
|
| — | LowRider |
|
| — | Mordred |
|
| — | Staged |
|
| — | KittyKatgamr |
|
| — | Nizmoflarem |
|
| — | sef |
|
| — | VeryCool |
|
Rages Raiders
INACTIVE
8 players
23-34 games, 11-22 sets
| Rank | Player | Race |
|---|---|---|
| — | ShadeHealer | N/A |
| — | DB |
|
| — | MightyAnt |
|
| — | TLMNRonan |
|
| — | mrsuberxl |
|
| — | Sequoia |
|
| — | Freeden |
|
| — | Wheva |
|